Category Prevalence per Topic Path
The following tables list for the respective category the topic paths which have the most prevalence of positively labeled instances. For example, for SentimentNegative, the first row shows a topic path with 82% of 387. This means that we have 387 posts that were submitted to articles which belong to the topic path “Newsroom/Panorama/Flucht/Fluchtgeschichten/Serie_Aufderflucht” and for which we have an annotator judgement with regard to SentimentNegative. 82 percent of these (i.e., 317 posts) were labeled to actually have the SentimentNegative quality, and the remaining 18 percent (70 posts) were labeled not to belong to the SentimentNegative category.
Topic paths which have less than 20 labeled posts are not listed.
SentimentNegative
82 % of 387 | Newsroom/Panorama/Flucht/Fluchtgeschichten/Serie_Aufderflucht |
77 % of 128 | Newsroom/International/Nahost/Israel |
70 % of 524 | Newsroom/Panorama/Flucht/Fluechtlinge_in_Oesterreich |
54 % of 194 | Newsroom/Panorama/wien |
50 % of 141 | dieStandard/diealltag |
45 % of 20 | Newsroom/Inland/bundespraesi |
39 % of 44 | Newsroom/Panorama/Flucht/Flucht_und_Politik |
37 % of 547 | dieStandard/diemeinung/UeberdieVerhaeltnisse |
36 % of 256 | dieStandard/BlogGewaltfrei |
26 % of 470 | Newsroom/International/Nahost/nahostkonflikt |
SentimentNeutral
95 % of 78 | Newsroom/User/Userforum |
74 % of 470 | Newsroom/International/Nahost/nahostkonflikt |
64 % of 256 | dieStandard/BlogGewaltfrei |
63 % of 547 | dieStandard/diemeinung/UeberdieVerhaeltnisse |
59 % of 44 | Newsroom/Panorama/Flucht/Flucht_und_Politik |
55 % of 20 | Newsroom/Inland/bundespraesi |
50 % of 141 | dieStandard/diealltag |
46 % of 194 | Newsroom/Panorama/wien |
29 % of 524 | Newsroom/Panorama/Flucht/Fluechtlinge_in_Oesterreich |
23 % of 128 | Newsroom/International/Nahost/Israel |
SentimentPositive
4 % of 78 | Newsroom/User/Userforum |
2 % of 44 | Newsroom/Panorama/Flucht/Flucht_und_Politik |
1 % of 387 | Newsroom/Panorama/Flucht/Fluchtgeschichten/Serie_Aufderflucht |
1 % of 524 | Newsroom/Panorama/Flucht/Fluechtlinge_in_Oesterreich |
0 % of 20 | Newsroom/Inland/bundespraesi |
0 % of 128 | Newsroom/International/Nahost/Israel |
0 % of 470 | Newsroom/International/Nahost/nahostkonflikt |
0 % of 194 | Newsroom/Panorama/wien |
0 % of 256 | dieStandard/BlogGewaltfrei |
0 % of 141 | dieStandard/diealltag |
OffTopic
52 % of 256 | dieStandard/BlogGewaltfrei |
32 % of 44 | Newsroom/Panorama/Flucht/Flucht_und_Politik |
21 % of 141 | dieStandard/diealltag |
21 % of 547 | dieStandard/diemeinung/UeberdieVerhaeltnisse |
20 % of 20 | Newsroom/Inland/bundespraesi |
9 % of 387 | Newsroom/Panorama/Flucht/Fluchtgeschichten/Serie_Aufderflucht |
9 % of 194 | Newsroom/Panorama/wien |
8 % of 524 | Newsroom/Panorama/Flucht/Fluechtlinge_in_Oesterreich |
7 % of 470 | Newsroom/International/Nahost/nahostkonflikt |
5 % of 128 | Newsroom/International/Nahost/Israel |
Inappropriate
25 % of 20 | Newsroom/Inland/bundespraesi |
18 % of 44 | Newsroom/Panorama/Flucht/Flucht_und_Politik |
9 % of 524 | Newsroom/Panorama/Flucht/Fluechtlinge_in_Oesterreich |
9 % of 194 | Newsroom/Panorama/wien |
8 % of 128 | Newsroom/International/Nahost/Israel |
8 % of 547 | dieStandard/diemeinung/UeberdieVerhaeltnisse |
6 % of 141 | dieStandard/diealltag |
5 % of 387 | Newsroom/Panorama/Flucht/Fluchtgeschichten/Serie_Aufderflucht |
5 % of 256 | dieStandard/BlogGewaltfrei |
3 % of 470 | Newsroom/International/Nahost/nahostkonflikt |
Discriminating
33 % of 141 | dieStandard/diealltag |
15 % of 387 | Newsroom/Panorama/Flucht/Fluchtgeschichten/Serie_Aufderflucht |
14 % of 524 | Newsroom/Panorama/Flucht/Fluechtlinge_in_Oesterreich |
13 % of 128 | Newsroom/International/Nahost/Israel |
7 % of 547 | dieStandard/diemeinung/UeberdieVerhaeltnisse |
5 % of 20 | Newsroom/Inland/bundespraesi |
4 % of 194 | Newsroom/Panorama/wien |
3 % of 256 | dieStandard/BlogGewaltfrei |
2 % of 44 | Newsroom/Panorama/Flucht/Flucht_und_Politik |
1 % of 470 | Newsroom/International/Nahost/nahostkonflikt |
PossiblyFeedback
100 % of 24 | Newsroom/User |
99 % of 134 | Newsroom/User/Community/Regeln |
87 % of 31 | Newsroom/User/Community/Update |
70 % of 20 | Newsroom/User/Community/SocialMediaBlog |
67 % of 33 | Newsroom/International/Europa/frankreich |
62 % of 50 | Newsroom/User/Community/Postvongestern |
59 % of 29 | Meinung/Kommentare/Vosatka |
46 % of 61 | Newsroom/Web/Netzpolitik |
43 % of 122 | Meinung/Kolumnen/rau |
40 % of 50 | Newsroom/Panorama/Weltchronik |
PersonalStories
28 % of 5737 | Newsroom/User/mitmachen/Mitreden |
2 % of 44 | Newsroom/Panorama/Flucht/Flucht_und_Politik |
2 % of 256 | dieStandard/BlogGewaltfrei |
1 % of 387 | Newsroom/Panorama/Flucht/Fluchtgeschichten/Serie_Aufderflucht |
1 % of 524 | Newsroom/Panorama/Flucht/Fluechtlinge_in_Oesterreich |
1 % of 78 | Newsroom/User/Userforum |
1 % of 547 | dieStandard/diemeinung/UeberdieVerhaeltnisse |
0 % of 20 | Newsroom/Inland/bundespraesi |
0 % of 128 | Newsroom/International/Nahost/Israel |
0 % of 470 | Newsroom/International/Nahost/nahostkonflikt |
ArgumentsUsed
40 % of 20 | Newsroom/Inland/bundespraesi |
39 % of 44 | Newsroom/Panorama/Flucht/Flucht_und_Politik |
37 % of 547 | dieStandard/diemeinung/UeberdieVerhaeltnisse |
36 % of 256 | dieStandard/BlogGewaltfrei |
30 % of 470 | Newsroom/International/Nahost/nahostkonflikt |
27 % of 128 | Newsroom/International/Nahost/Israel |
22 % of 524 | Newsroom/Panorama/Flucht/Fluechtlinge_in_Oesterreich |
16 % of 141 | dieStandard/diealltag |
9 % of 194 | Newsroom/Panorama/wien |
6 % of 387 | Newsroom/Panorama/Flucht/Fluchtgeschichten/Serie_Aufderflucht |